Language: English | Spanish
1994 LEE COUNTY CANDIDATES
Candidate Campaign Information
The following campaign reports are available to download and print by clicking on the candidate's name. They are available in Adobe Acrobat format.
| Abels, Mark | Hospital Board District 2 | Defeated General |
| Baucom, Ruth | Soil & Water Seat 1 | no opposition |
| Beattie, Richard | School Board District 5 | defeated 1st prim Rep |
| Beehler, Thane | Mosquito Control Area 6 | no opposition |
| Benner, Thomas E., Jr. | School Board District 4 | Defeated General Dem |
| Blanchette, H.R."Red" | County Commission District 4 | run-off 2nd prim Defeated 2nd prim Rep |
| Boren, Katherine | School Board District 4 | nominated 1st prim. Elected General Election Rep |
| Burgess, Joseph | Mosquito Control Area 2 | Elected General |
| Coggins, Lester | Hospital Board District 4 | No opposition |
| Coy, Andrew | County Commission District 4 | run-off 2nd prim Elected General Rep |
| Dommerich, John W. | County Judge Group 4 | no opposition |
| English, James J. | Hospital Board District 2 | Elected General |
| Fenning, Frances | Hospital Board District 2 | Defeated General |
| Graham, David S. | School Board District 1 | defeated 1st prim Rep |
| Green, Carole | Hospital Board District 2 | Elected General |
| Gross, Bill | School Board District 5 | run-off 2nd prim Elected 2nd Primary Rep |
| Hawkins,George T. Jr. | Soil & Water Group 3 | No opposition |
| Hill, Andy | Soil & Water Group 5 | no opposition |
| Katz, Leonard | County Commission District 4 | defeated 1st Prim Rep |
| Mann, Franklin B. | County Commission District 2 | Defeated General Dem |
| Martin, William G. | Hospital Board District 4 | no opposition |
| McCorkle, Phil | Mosquito Control Area 2 | Defeated |
| Moore, Jerry | County Commission District 4 | nominated 1st prim Defeated General Dem |
| Parker, James L. | School Board District 4 | defeated 1st prim Rep |
| Pritchett, Richard (Ric) | Mosquito Control Area 4 | Elected General |
| Reahard, Thomas S. | Mosquito Control Area 2 | Defeated General |
| Santini, Douglas O. | School Board District 1 | elected 1st prim Rep |
| Savage, Bryan J. | County Commission District 4 | Defeated 1st prim. Dem |
| Shevitski, Mark | Mosquito Control Area 4 | (withdrew) |
| Sherman, David E. | Mosquito Control Area 4 | Defeated General |
| St.Cerney, Doug | County Commission District 2 | Elected General Rep |
| Stephens, Mike | Mosquito Control Area 2 | Defeated General |
| Stumbaugh, Patricia I. | County Commission District 4 (write-in candidate) |
Defeated General election |
| Sturgis, Radford R. | County Judge Group 3 | no opposition |
| Volz, Edward J. Jr. | County Judge Group 6 | no opposition |
| Wallace, Barbara | School Board District 5 | run-off 2nd primary Defeated in run-off Rep |