Language: English | Spanish
| Year | # Reg. Voters | Dem. | Rep. | Other | Turnout |
|---|---|---|---|---|---|
| 1976 Gen. | 86,978 | 48,771 | 34,377 | 1,940 | 80% |
| Year | # Reg. Voters | Dem. | Rep. | Other | Turnout |
|---|---|---|---|---|---|
| 1980 Prim. | 108,987 | 56,629 | 47,153 | 5,204 | 38% |
| 1980 Prim. | SAA | 44% | |||
| 1980 Gen. | 113,921 | 58,838 | 49,422 | 5,661 | 83% |
| Year | # Reg. Voters | Dem. | Rep. | Other | Turnout |
|---|---|---|---|---|---|
| 1984 Prim. | 132,224 | 62,451 | 62,830 | 6,943 | 32% |
| 1984 Prim. | SAA | 18% | |||
| 1984 Gen. | 140,094 | 64,993 | 67,217 | 6,084 | 84% |
| Year | # Reg. Voters | Dem. | Rep. | Other | Turnout |
|---|---|---|---|---|---|
| 1988 Prim. | 155,956 | 64,428 | 81,154 | 10,374 | 39% |
| 1988 Prim. | SAA | 30% | |||
| 1988 Gen. | 166,343 | 67,343 | 87,210 | 13,729 | 81% |
| Year | # Reg. Voters | Dem. | Rep. | Other | Turnout |
|---|---|---|---|---|---|
| 1992 Prim. | 177,790 | 67,049 | 95,756 | 14,985 | 31% |
| 1992 Prim. | SAA | 27% | |||
| 1992 Gen. | 190,641 | 71,892 | 101,605 | 17,144 | 88% |
| Year | # Reg. Voters | Dem. | Rep. | Other | Turnout |
|---|---|---|---|---|---|
| 1996 Prim. | 226,951 | 77,664 | 117,924 | 31,363 | 24% |
| 1996 Prim. | 225,650 | 76,989 | 117,117 | 31,544 | 17% |
| 1996 Gen. | 229,330 | 78,027 | 118,574 | 32,729 | 74% |
( Bush = 106,141 - Gore = 73,560 - Browne = 538 - Nader = 3,587 - Harris = 30 - Hagelin = 81 - Buchanan = 305 - McReynolds = 5
Year # Reg. Voters Dem. Rep. Other Turnout 2000 Prim. 244,776 77,343 120,823 46,610 27% 2000 Prim. 247,756 78,200 121,994 47,562 35% 2000 Gen. 252,918 79,739 124,144 49,035 74%
- Phillips = 34 - Moorehead = 96 )
(Bush = 144,176 - Kerry = 93,860 - Peroutka = 208 - Badnarik = 453 - Cobb = 188 - Harris = 160 - Brown = 243 - Nader = 1,379)
Year # Reg. Voters Dem. Rep. Other Turnout 2004 Prim. 300,711 89,054 143,840 67,817 24.43%
2004 Gen 304,937 90,716 144,948 69,273 79.25%
Lee County Election Statistics
Governor Years Only
1986 - 2002
| Year | # Reg. Voters | Dem. | Rep. | Other | Turnout |
|---|---|---|---|---|---|
| 1986 Prim. | 147,541 | 65,499 | 72,953 | 9,089 | 35% |
| 1986 Prim. | SAA | 24% | |||
| 1986 Gen. | 150,425 | 66,364 | 74,621 | 9.440 | 68% |
| Year | # Reg. Voters | Dem. | Rep. | Other | Turnout |
|---|---|---|---|---|---|
| 1990 Prim. | 157,228 | 60,864 | 84,599 | 11,765 | 28% |
| 1990 Prim. | SAA | 16% | |||
| 1990 Gen. | 161,141 | 62,301 | 86,661 | 12,179 | 69% |
| Year | # Reg. Voters | Dem. | Rep. | Other | Turnout |
|---|---|---|---|---|---|
| 1994 Prim. | 197,315 | 73,206 | 106,009 | 18,100 | 28% |
| 1994 Prim. | SAA | 16% | |||
| 1994 Gen. | 200,620 | 74,049 | 108,154 | 18,417 | 68% |
| Year | # Reg. Voters | Dem. | Rep. | Other | Turnout |
|---|---|---|---|---|---|
| 1998 Prim. | 246,034 | 81,199 | 123,483 | 41,352 | 21% |
| 1998 Prim. | 240,777 | 79,560 | 120,958 | 40,259 | 8% |
| 1998 Gen. | 242,455 | 80,010 | 121,831 | 40,614 | 51% |
| Year | # Reg. Voters | Dem. | Rep. | Other | Turnout |
|---|---|---|---|---|---|
| 2002 Prim. | 281,487 | 87,121 | 135,192 | 59,174 | 26% |
| 2002 Prim. | No Second Primary | ||||
| 2002 Gen. | 283,185 | 87,802 | 135,659 | 59,724 | 58% |
( Bush = 109,183 - McBride = 51,682 )